Never Grind Threads Again!

"Any Where You Need Threads"

REPLACEABLE PRECISION EXTERNAL THREADED INSERTS

 


Type A Large THREDSERTS PART NUMBER INFORMATION

PART Shaft D nom Size Thread GROOVE Drill Standard
No. In. mm Max T Dg Tol. Lmax Rmax C dia F min Nut Washer
TA-150 5.9055 150 6.131 6.248-8 5.670 +.003/-.000 1.250 0.035 0.631 0.255 N-032 P-32
TA-160 6.2992 160 6.560 6.659-8 6.062 +.003/-.000 1.250 0.035 0.631 0.255 N-034 P-34
TA-170 6.6929 170 6.913 7.066-8 6.453 +.003/-.000 1.250 0.035 0.631 0.255 N-036 P-36
TA-180 7.0866 180 7.319 7.472-8 6.844 +.003/-.000 1.250 0.035 0.631 0.255 N-038 P-38
TA-190 7.4803 190 7.694 7.847-8 7.235 +.003/-.000 1.250 0.035 0.631 0.255 N-040 P-40
TA-200 7.8740 200 8.475 8.628-8 7.626 +.003/-.000 1.312 0.035 0.755 0.380 N-044 P-44
TA-220 8.6114 220 9.237 9.442-6 8.213 +.003/-.000 1.312 0.035 0.755 0.380 N-048 P-48
TA-240 9.4488 240 9.987 10.192-6 8.995 +.003/-.000 1.312 0.035 0.755 0.380 N-052 P-52
TA-260 10.2362 260 10.799 11.004-6 9.777 +.003/-.000 1.312 0.035 0.755 0.380 N-056 P-56
TA-280 11.0236 280 11.58 11.785-6 10.599 +.004/-.000 1.312 0.035 0.755 0.380 N-060 P-60
TA-300 11.8110 300 12.357 12.562-6 11.341 +.004/-.000 1.500 0.045 0.881 0.881 N-064 P-64
TA-320 12.5984 320 13.083 13.303-5 12.124 +.004/-.000 1.500 0.040 0.881 0.881 N-068 P-68
TA-340 13.3858 340 14.701 14.134-5 12.906 +.004/-.000 1.500 0.040 0.881 0.881 N-072 P-72
TA-360 14.1732 360 15.489 14.921-5 13.688 +.004/-.000 1.500 0.040 0.881 0.881 N-076 P-76
TA-380 14.9606 380 15.489 15.709-5 14.470 +.004/-.000 1.500 0.040 0.881 0.881 N-080 P-80
TA-400 15.7480 400 16.276 16.496-5 15.252 +.004/-.000 1.625 0.050 1.005 0.505 N-084 P-84

Back

THE MEIBUHR SALES CO. LLC
P.O. Box 317
Willoughby, OH 44096
Phone: (440)942-9375
Fax: (440)516-0142
Toll Free: 1-888-214-4572