Never Grind Threads Again! "Any Where You Need Threads" |
REPLACEABLE PRECISION EXTERNAL THREADED INSERTS
METRIC THREADS PART NUMBER INFORMATION
PART | Shaft | Nom D | Size | Thread | Groove OD & Length | Key Way | Standard MM | ||||||
No. | In. | mm | Max | T | Dg | Tol. | Lmax | Rmax | E | Kw | Kd | Nut | Washer |
TM-25 | 0.9843 | 25 | 27 | 30x1.5 | 23.46 | +.05mm/-.00mm | 12 | 0.25 | 1.1 | 4.75 | 11 | KM-6 | 6 |
TM-30 | 1.1811 | 30 | 32 | 35x1.5 | 27.76 | +.05mm/-.00mm | 12.7 | 0.38 | 1.1 | 4.75 | 11 | KM-7 | 7 |
TM-35 | 1.378 | 35 | 37 | 40x1.5 | 32.51 | +.05mm/-.00mm | 12.7 | 0.38 | 1.1 | 8 | 1.6 | KM-8 | 8 |
TM-40 | 1.5748 | 40 | 42 | 45x1.5 | 37.69 | +.05mm/-.00mm | 12.7 | 0.38 | 1.1 | 8 | 1.6 | KM-9 | 9 |
TM-45 | 1.7717 | 45 | 47 | 50x1.5 | 42.84 | +.05mm/-.00mm | 14.3 | 0.38 | 1.1 | 8 | 1.6 | KM-10 | 10 |
TM-50 | 1.9685 | 50 | 52 | 55x2.0 | 47.62 | +.05mm/-.00mm | 14.3 | 0.38 | 1.1 | 8 | 1.6 | KM-11 | 11 |
TM-55 | 2.1654 | 55 | 57 | 60x2.0 | 52.37 | +.05mm/-.00mm | 15.9 | 0.38 | 1.6 | 8 | 1.6 | KM-12 | 12 |
TM-60 | 2.3622 | 60 | 62 | 65x2.0 | 57.15 | +.05mm/-.00mm | 15.9 | 0.38 | 1.6 | 8 | 1.6 | KM-13 | 13 |
TM-65 | 2.5591 | 65 | 67 | 70x2.0 | 61.89 | +.05mm/-.00mm | 15.9 | 0.38 | 1.6 | 8 | 1.6 | KM-14 | 14 |
TM-70 | 2.7559 | 70 | 72 | 75x2.0 | 65.46 | +.05mm/-.00mm | 19.1 | 0.5 | 1.6 | 8 | 3.2 | KM-15 | 15 |
TM-75 | 2.9528 | 75 | 77 | 80x2.0 | 70.63 | +.08mm/-.00mm | 19.1 | 0.5 | 1.6 | 9.5 | 3.2 | KM-16 | 16 |
TM-80 | 3.1496 | 80 | 82 | 85x2.0 | 75.79 | +.08mm/-.00mm | 19.1 | 0.64 | 1.6 | 9.5 | 3.2 | KM-17 | 17 |
TM-85 | 3.3465 | 85 | 87 | 90x2.0 | 80.54 | +.08mm/-.00mm | 19.1 | 0.64 | 2.5 | 9.5 | 3.2 | KM-18 | 18 |
TM-90 | 3.5433 | 90 | 92 | 95x2.0 | 84.93 | +.08mm/-.00mm | 23.8 | 0.76 | 2.5 | 9.5 | 3.2 | KM-19 | 19 |
TM-95 | 3.7402 | 95 | 97 | 100x2.0 | 89.71 | +.08mm/-.00mm | 23.8 | 0.76 | 2.5 | 9.5 | 3.2 | KM-20 | 20 |
TM-100 | 3.937 | 100 | 102 | 105x2.0 | 94.98 | +.08mm/-.00mm | 23.8 | 0.76 | 2.5 | 9.5 | 3.2 | KM-21 | 21 |
TM-105 | 4.1339 | 105 | 107 | 110x2.0 | 100 | +.08mm/-.00mm | 23.8 | 0.76 | 3.2 | 9.5 | 3.2 | KM-22 | 22 |
TM-110 | 4.3307 | 110 | 122 | 120x2.0 | 105.56 | +.08mm/-.00mm | 25.4 | 0.76 | 3.2 | 9.5 | 4.75 | KM-24 | 24 |
TM-120 | 4.7244 | 120 | 122 | 130x2.0 | 115.87 | +.08mm/-.00mm | 28.6 | 0.9 | 3.2 | 12.7 | 4.75 | KM-26 | 26 |
TM-130 | 5.1181 | 130 | 132 | 140x2.0 | 125.27 | +.08mm/-.00mm | 30.5 | 0.9 | 3.2 | 15.9 | 4.75 | KM-28 | 28 |
TM-140 | 5.5118 | 140 | 142 | 150x2.0 | 135.2 | +.08mm/-.00mm | 31.8 | 0.9 | 3.2 | 15.9 | 4.75 | KM-30 | 30 |
TM-150 | 5.9055 | 150 | 152 | 160x3.0 | 144 | +.08mm/-.00mm | 31.8 | 0.9 | 3.2 | 15.9 | 4.75 | KM-32 | 32 |
THE MEIBUHR SALES CO. LLC
Willoughby, OH 44096
Phone: (440)942-9375
Fax: (440)516-0142
Toll Free: 1-888-214-4572