Never Grind Threads Again! "Any Where You Need Threads" |
REPLACEABLE PRECISION EXTERNAL THREADED INSERTS
Type A THREDSERTS PART NUMBER INFORMATION
PART | Shaft | D nom | Thread | GROOVE | Drill | Standard | |||||||
No. | In. | mm | Max | T | Dg | Tol. | Lmax | Rmax | E | C Dia. | F Min. | Nut | Washer |
TA-35 | 1.378 | 35 | 1.494 | 1.563-18 | 1.280 | +.002/-.000 | 0.500 | 0.015 | 3/64 | 5/16 | 1/16 | N-08 | TW-108 |
TA-40 | 1.5748 | 40 | 1.698 | 1.767-18 | 1.484 | +.002/-.000 | 0.500 | 0.015 | 3/64 | 5/16 | 1/16 | N-09 | TW-109 |
TA-45 | 1.7717 | 45 | 1.899 | 1.967-18 | 1.687 | +.002/-.000 | 0.562 | 0.015 | 3/64 | 5/16 | 1/16 | N-10 | TW-110 |
TA-50 | 1.9685 | 50 | 2.088 | 2.157-18 | 1.875 | +.002/-.000 | 0.562 | 0.015 | 3/64 | 5/16 | 3/32 | N-11 | TW-111 |
TA-55 | 2.1654 | 55 | 2.291 | 2.360-18 | 2.062 | +.002/-.000 | 0.625 | 0.015 | 1/16 | 5/16 | 3/32 | N-12 | TW-112 |
TA-60 | 2.3622 | 60 | 2.479 | 2.548-18 | 2.250 | +.002/-.000 | 0.625 | 0.015 | 1/16 | 5/16 | 3/32 | N-13 | TW-113 |
TA-65 | 2.5591 | 65 | 2.682 | 2.751-18 | 2.437 | +.002/-.000 | 0.625 | 0.020 | 1/16 | 5/16 | 3/32 | N-14 | TW-114 |
TA-70 | 2.7559 | 70 | 2.830 | 2.933-12 | 2.577 | +.003/-.000 | 0.750 | 0.020 | 1/16 | 5/16 | 3/32 | AN-15 | TW-115 |
TA-75 | 2.9528 | 75 | 3.034 | 3.137-12 | 2.781 | +.003/-.000 | 0.750 | 0.020 | 1/16 | 3/8 | 3/32 | AN-16 | TW-116 |
TA-80 | 3.1496 | 80 | 3.237 | 3.340-12 | 2.984 | +.003/-.000 | 0.750 | 0.025 | 1/16 | 3/8 | 3/32 | AN-17 | TW-117 |
TA-85 | 3.3465 | 85 | 3.424 | 3.527-12 | 3.171 | +.003/-.000 | 0.750 | 0.025 | 3/32 | 3/8 | 3/32 | AN-18 | TW-118 |
TA-90 | 3.5433 | 90 | 3.627 | 3.730-12 | 3.344 | +.003/-.000 | 0.938 | 0.030 | 3/32 | 3/8 | 3/32 | AN-19 | TW-119 |
TA-95 | 3.7402 | 95 | 3.815 | 3.918-12 | 3.532 | +.003/-.000 | 0.938 | 0.030 | 3/32 | 3/8 | 3/32 | AN-20 | TW-120 |
TA-100 | 3.937 | 100 | 4.019 | 4.122-12 | 3.736 | +.003/-.000 | 0.938 | 0.030 | 3/32 | 3/8 | 3/32 | AN-21 | TW-121 |
TA-105 | 4.1339 | 105 | 4.222 | 4.325-12 | 3.939 | +.003/-.000 | 0.938 | 0.030 | 1/8 | 3/8 | 3/32 | AN-22 | TW-122 |
TA-110 | 4.3307 | 110 | 4.613 | 4.716-12 | 4.156 | +.003/-.000 | 1.000 | 0.030 | 1/8 | 3/8 | 1/8 | AN-24 | TW-124 |
TA-120 | 4.7244 | 120 | 5.003 | 5.106-12 | 4.562 | +.003/-.000 | 1.125 | 0.035 | 1/8 | 1/2 | 1/8 | AN-26 | TW-126 |
TA-130 | 5.1181 | 130 | 5.394 | 5.497-12 | 4.932 | +.003/-.000 | 1.200 | 0.035 | 1/8 | 5/8 | 1/8 | AN-28 | TW-128 |
TA-140 | 5.5118 | 140 | 5.786 | 5.888-12 | 5.323 | +.003/-.000 | 1.250 | 0.035 | 1/8 | 5/8 | 1/8 | AN-30 | AN-130 |
TA-150 | 5.9055 | 150 | 6.131 | 6.284-12 | 5.670 | +.003/-.000 | 1.250 | 0.035 | 1/8 | 5/8 | 1/8 | AN-32 | AN-132 |
THE MEIBUHR SALES CO. LLC
P.O. Box 317
Willoughby, OH 44096
Phone: (440)942-9375
Fax: (440)516-0142
Toll Free: 1-888-214-4572