Never Grind Threads Again! "Any Where You Need Threads" |
RETAINING RINGS
Meihbur Retaining Rings are precision, heavy duty retaining rings designed to eliminate the material and labor cost usually required to provide a shoulder on a shaft or a machine element. They are designed to take all the thrust that the shaft itself will permit. Not a "C", they furnish a full 360 degree thrust face and resist rated thrust loads without deflection. They assemble easily to the shaft without tools. |
|
Taper
Locking Type Taper locking type rings are intended primarily for use with metric series ball or roller bearings, thrust bearings, and other machine elements requiring accurate longitudinal positioning and squareness combined with high thrust capacity. The thrust is taken directly against the face of the hardened and ground keys. Matched sets of keys eliminate tolerance between the two keys in any one set. The full compensating retainer presses the keys firmly into engagement with the groove at assembly. |
|
Thrust Rating The thrust rating of all rings can be calculated from the following formula: |
Rectangular
Type Rectangular Rings are designed for use with inch-series ball roller or thrust bearings, cams, gears, levers, etc., where a rigid square and accurate shoulder is required. They offer full 360 degree thrust face and assemble to the shaft without tools. Matched keys eliminate tolerance between the two keys in any one set. Meibuhr Circular Keys are recommended for applications where the assembled component can be designed to contain the keys as shown in the two drawings at right below. |
MEIBUHR | Shaft Diameter "D" | Ring Assy | Groove | Split Circular Keys | ||||||||
Part No. | Nom(mm) | Nom(in) | Max(in) | Dr | L | Dg | Tol | Wg min | Rg max | Part No. | Dk | Rk |
R-1000 | 25 | 0.9840 | 1.03 | 1.36 | 0.18 | 0.922 | -0.002 | 0.1562 | 0.0015 | |||
R-1000 | 1.0000 | 1.03 | 1.36 | 0.18 | 0.922 | -0.002 | 0.1562 | 0.0015 | K-1000 | 1.3125 | 0.015 | |
R-1125 | 1.1250 | 1.16 | 1.55 | 0.21 | 1.031 | -0.002 | 0.1875 | 0.0015 | K-1125 | 1.5000 | 0.015 | |
R-1188 | 30 | 1.1810 | 1.22 | 1.62 | 0.21 | 1.093 | -0.002 | 0.1875 | 0.0015 | |||
R-1188 | 1.1875 | 1.22 | 1.62 | 0.21 | 1.093 | -0.002 | 0.1875 | 0.0015 | K-1188 | 1.5625 | 0.015 | |
R-1250 | 1.2500 | 1.32 | 1.68 | 0.21 | 1.156 | -0.002 | 0.1875 | 0.0015 | K-1250 | 1.6250 | 0.015 | |
R-1375 | 1.3750 | 1.44 | 1.86 | 0.21 | 1.265 | -0.002 | 0.1875 | 0.0015 | K-1375 | 1.8125 | 0.015 | |
R-1375 | 35 | 1.3780 | 1.44 | 1.86 | 0.21 | 1.265 | -0.002 | 0.1875 | 0.0015 | |||
R-1500 | 1.5000 | 1.58 | 1.92 | 0.21 | 1.391 | -0.003 | 0.1875 | 0.0015 | K-1500 | 1.8750 | 0.015 | |
R-1500 | 40 | 1.5740 | 1.58 | 1.92 | 0.21 | 1.391 | -0.003 | 0.1875 | 0.0015 | |||
CR-1500 | 1.5000 | 1.58 | 1.92 | 0.27 | 1.391 | -0.003 | 0.2500 | 0.0015 | SK-1500 | 1.8750 | 0.030 | |
R-1625 | 1.6250 | 1.69 | 2.18 | 0.21 | 1.500 | -0.003 | 0.1875 | 0.020 | K-1625 | 2.1250 | 0.015 | |
R-1750 | 1.7500 | 1.88 | 2.33 | 0.27 | 1.609 | -0.003 | 0.2500 | 0.020 | K-1750 | 2.2810 | 0.015 | |
R-1750 | 45 | 1.7720 | 1.88 | 2.33 | 0.27 | 1.609 | -0.003 | 0.2500 | 0.020 | |||
R-2000 | 50 | 1.9690 | 2.13 | 2.58 | 0.29 | 1.875 | -0.003 | 0.2500 | 0.020 | |||
R-2000 | 2.0000 | 2.13 | 2.58 | 0.29 | 1.875 | -0.003 | 0.2500 | 0.020 | K-2000 | 2.5000 | 0.015 | |
CR-2000 | 2.0000 | 2.13 | 2.58 | 0.35 | 1.875 | -0.003 | 0.3125 | 0.020 | SK-2000 | 2.5000 | 0.030 | |
R-2000 | 55 | 2.1650 | 2.13 | 2.58 | 0.29 | 1.875 | -0.003 | 0.2500 | 0.020 | |||
R-60 | 60 | 2.3622 | 2.39 | 3.20 | 0.29 | 2.196 | -0.003 | 0.2500 | 0.020 | K-60 | 3.1250 | 0.030 |
R-2500 | 2.5000 | 2.63 | 3.20 | 0.29 | 2.343 | -0.003 | 0.2500 | 0.020 | K-2500 | 3.1250 | 0.035 | |
R-2500 | 65 | 2.5591 | 2.63 | 3.20 | 0.29 | 2.343 | -0.003 | 0.3750 | 0.020 | |||
CR-2500 | 2.5000 | 2.63 | 3.20 | 0.41 | 2.343 | -0.003 | 0.2500 | 0.020 | SK-2500 | 3.1250 | 0.035 | |
R-3000 | 75 | 2.9528 | 3.83 | 0.29 | 2.812 | -0.003 | 0.2500 | 0.020 | ||||
R-3000 | 3.0000 | 3.83 | 0.29 | 2.812 | -0.003 | 0.2500 | 0.020 | K-3000 | 3.1250 | 0.035 | ||
CR-3000 | 3.0000 | 3.83 | 0.41 | 2.812 | -0.003 | 0.3750 | 0.020 | SK-3000 | 3.7500 | 0.040 | ||
R-3500 | 3.5000 | 3.75 | 4.45 | 0.41 | 3.250 | -0.004 | 0.3000 | 0.03 | K-3500 | 4.3750 | 0.035 | |
R-3500 | 90 | 3.5430 | 3.75 | 4.45 | 0.41 | 3.250 | -0.004 | 0.3750 | 0.03 | |||
R-4000 | 4.0000 | 4.25 | 4.97 | 0.43 | 3.625 | -0.004 | 0.3750 | 0.03 | K-4000 | 4.8750 | 0.035 | |
R-105 | 105 | 4.1339 | 4.25 | 4.97 | 0.43 | 3.750 | -0.004 | 0.3750 | 0.03 | K-105 | 4.8750 | 0.035 |
R-110 | 110 | 4.3307 | 4.375 | 4.97 | 0.43 | 3.937 | -0.004 | 0.3750 | 0.03 | K-110 | 4.8750 | 0.035 |
R-4500 | 4.5000 | 4.73 | 5.47 | 0.43 | 4.125 | -0.004 | 0.3750 | 0.03 | ||||
R-5000 | 5.0000 | 5.12 | 5.97 | 0.43 | 4.625 | -0.004 | 0.3750 | 0.03 | ||||
R-5500 | 5.5000 | 5.62 | 6.37 | 0.43 | 5.000 | -0.004 | 0.3750 | 0.03 | ||||
R-6000 | 6.0000 | 6.12 | 7.00 | 0.42 | 5.500 | -0.004 | 0.3750 | 0.03 |
THE MEIBUHR SALES CO. LLC
P.O. Box 317
Willoughby, OH 44096
Phone: (440)942-9375
Fax: (440)516-0142
Toll Free: 1-888-214-4572